Black Berry Bold Touch 9900 mobile reviews and price in india
>> Friday, May 6, 2011
Black Berry Bold Touch 9900
Black Berry Bold Touch 9900 mobile is declare in 2011, May with a few Features like as TFT enabled Touchscreen , 5 Mega Pixel camera, Wi-Fi, GPS, Bluetooth.
Features:

Black Berry Bold Touch 9900 mobile is declare in 2011, May with a few Features like as TFT enabled Touchscreen , 5 Mega Pixel camera, Wi-Fi, GPS, Bluetooth.
Features:
- Touch-sensitive controls.
- Optical trackpad.
- NFc support.
- QWRTY keyboard.
- Digital compass.
- voice memo/dial.
- Predictive Text input.
- 3.5mm jack.
- Geo-tagging, face detection, image stabilization.
- Black Berry maps.
- Docs to go document editor (word, Excel, Power Point), PDF viewer.
- MP4/WMV/H.263/H.264 player.
- MP3 /eAAC+/WMA player.
- Organizer.

| Quality | Details | |
| General | 2G Network | GSM 850/900/1800/1900 |
| 3G Network | Tri-Band HSDPA | |
| Announced | 2011, May | |
| Size | Dimensions | 115 x 66 x 10.5 mm |
| Weight | 130 g | |
| Display | Type | TFT Enabled touchscreen |
| Size | 640 x 480 pixels, 2.8-inch | |
| Sound | Alert Type | Vibration, MP3 ringtones |
| Speakers | Yes | |
| Memory | Phonebook | Practically unlimited entices and fields, Photocall |
| Call records | Yes | |
| Internal | 8 GB storage, 768 MB RAM | |
| Card slot | MicroSD, up to 32 GB | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA 14.4 Mbps, HSDUPA | |
| USB | Yes, microUSB v2.0 | |
| WLAN | Wi-Fi 802.11b/g/n, dual-band, Wi-Fi hotspot | |
| Infrared | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Camera | Primary | 5 MP, 249 x 1944 pixels, autofocus, LED flash |
| Video | Yes, 720p | |
| Secondary | No | |
| Features | OS | Black Berry OS 7.0 |
| CPU | 1.2Ghz processor | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | | |
| Games | Yes+ download | |
| Colors | Black | |
| GPS | Yes, with A-GPS support, Black Berry Maps | |
| Java | Yes, MIDP 2.1 | |
| Battery | Standby | Standard battery, Li-lon 1230 mAh |
| Talk time | | |








0 comments:
Post a Comment